There are currently 18 types of iPads for sale at Costco.com including Mini, Air and Pro with various storage sizes from 16GB to 128GB. We collected the pricing data from Amazon and Target and compiled the following data to give you an easy check-up. All the iPads do not include cellular data.
iPads | Costco | Amazon | Target |
---|---|---|---|
Apple iPad Pro 128GB Space Gray | $899.99 | $985.00 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $949 |
Apple iPad Pro 128GB Silver | $899.99 | $957.00 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $949 |
Apple iPad Pro 32GB Space Gray | $799.99 | $799.00 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $799 |
Apple iPad Pro 32GB Silver | $799.99 | $796.02 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $799 |
Apple iPad Air 2 128GB Silver | $679.99 | $644.85 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $699 |
Apple iPad Air 2 128GB Gold | $679.99 | $619.49 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $699 |
Apple iPad Air 2 128GB Space Gray | $676.99 | $619.99 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $699 |
Apple iPad Mini 4 128GB Space Gray | $589.99 | $599.00 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $599 |
Apple iPad Mini 4 128GB Gold | $589.99 | $552.00 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $599 |
Apple iPad Air 2 64GB Space Gray | $579.99 | $518.99 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $599 |
Apple iPad Air 2 64GB Gold | $579.99 | $519.01 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $599 |
Apple iPad Air 2 64GB Silver | $576.99 | $445.95 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $599 |
Apple iPad Mini 4 64GB Gold | $489.99 | $443.95 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $499 |
Apple iPad Mini 4 64GB Space Gray | $486.99 | $439.99 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $499 |
Apple iPad Air 32 GB Silver | $429.99 | $399.86 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $449 |
Apple iPad Mini 4 16 GB Gold | $389.99 | $342.00 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $399 |
Apple iPad Mini 4 16 GB Space Gray | $389.99 | $339.00 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $399 |
Apple iPad Mini 4 16 GB Silver | $389.99 | $339.00 at Amazon (as of Jan 20, 2016 @ 06:01 GMT, Details. We get commissions for purchases made through links in this post.) | $399 |
From the table, we can tell clearly that for iPad Pro 128GB, Costco offers the best prices while for other models, Amazon seems has the cheapest prices. Amazon’s price varies little bit by different colors while target sells the same price regardless of the colors of iPads.
Here’re the iPads selling on Amazon